| 350A: | |
|---|---|
| 175A: | |
| 120A: | |
| 50A: | |
| Availability: | |
| Quantity: | |
Anderson-style connectors
ZP
Heavy-Duty Forklift Battery Charging Plugs – 50A to 350A High-Amperage Connectors
| material | copper  |  
| Cable entry angle | 10mm  |  
| Product series | Anderson | 
| Contact type | Direct insertion | 
| Rated current | 50A | 120A | 175A | 350A | 
| Rated voltage | 600V | 600V | 600V | 600V | 
| Connection wire specification mm2 | 4-16mm2 | 10-25mm2 | 10-50mm2 | 10-70mm2 | 
| Connection wire specification | 12AWG/10AWG/8AWG/7AWG | 6/4/2AWG | 4/2/1AWG | 2/0 AWG | 
| Terminal material | Copper plated with silve | |||
| Terminal shell material: | PVC | |||
| Fire rating | UL94V-0 | |||
| Internal shrapnel | 65Mn | |||
| Temperature | -20°C~105°C | |||






Heavy-Duty Forklift Battery Charging Plugs – 50A to 350A High-Amperage Connectors
| material | copper  |  
| Cable entry angle | 10mm  |  
| Product series | Anderson | 
| Contact type | Direct insertion | 
| Rated current | 50A | 120A | 175A | 350A | 
| Rated voltage | 600V | 600V | 600V | 600V | 
| Connection wire specification mm2 | 4-16mm2 | 10-25mm2 | 10-50mm2 | 10-70mm2 | 
| Connection wire specification | 12AWG/10AWG/8AWG/7AWG | 6/4/2AWG | 4/2/1AWG | 2/0 AWG | 
| Terminal material | Copper plated with silve | |||
| Terminal shell material: | PVC | |||
| Fire rating | UL94V-0 | |||
| Internal shrapnel | 65Mn | |||
| Temperature | -20°C~105°C | |||






Home | About Us | Products | Service | Contact Us